Commit Graph

14 Commits

Author SHA1 Message Date
cfb9ec78cd add flux 2026-01-01 18:35:50 +01:00
660bf63858 add ee 2026-01-01 18:29:44 +01:00
89f6ec3499 add digramme de contexte 2025-12-30 18:15:43 +01:00
4071cc8187 add diagramme des cas d'utilisations 2025-12-30 18:06:21 +01:00
b3e652e73b add diagramme d'exigences 2025-12-30 17:50:48 +01:00
e676181eff change from directories to multi page files 2025-12-30 15:37:18 +01:00
fa86dec5e9 chaine info 2025-12-30 15:29:58 +01:00
3a33e2f5f2 change name 2025-12-30 13:21:11 +01:00
c1d5ebd8f9 rearange layout 2025-12-30 13:20:37 +01:00
1895b401e8 add dashboard layout 2025-12-30 13:18:17 +01:00
f3b7aa4180 add diagrams for baptiste 2025-12-28 22:15:41 +01:00
50b8c6681d change state and syntax errors 2025-12-28 21:52:31 +01:00
ae37bc3d67 add interface diagram 2025-12-10 21:46:16 +01:00
df4ecb99d9 initial commit 2025-12-10 19:05:43 +01:00